General Disclosures | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disclosure Number | Description | Reference/Response | ||||||||||||||||||||||||||||||||||||||||
Organizational Profile | ||||||||||||||||||||||||||||||||||||||||||
102-1 | Name of the organization | Cover | ||||||||||||||||||||||||||||||||||||||||
102-2 | Activities, brands, products, and services | Corporate Profile | ||||||||||||||||||||||||||||||||||||||||
102-3 | Location of headquarters | Detroit, Michigan | ||||||||||||||||||||||||||||||||||||||||
102-4 | Location of operations | Corporate Profile; 2018 Form 10-K pages 2, 17 | ||||||||||||||||||||||||||||||||||||||||
102-5 | Ownership and legal form | General Motors is a publicly held corporation incorporated in the state of Delaware. Our shares trade on the New York Stock Exchange and Toronto Stock Exchange. | ||||||||||||||||||||||||||||||||||||||||
102-6 | Markets served | Corporate Profile; 2018 Form 10-K pages 2-3 | ||||||||||||||||||||||||||||||||||||||||
102-7 | Scale of the organization | Corporate Profile; 2018 Form 10-K page 48 | ||||||||||||||||||||||||||||||||||||||||
102-8 | Information on employees and other workers | Measure—Talent The majority of our workforce is comprised of GM employees. There are no significant variations in employment numbers. | ||||||||||||||||||||||||||||||||||||||||
102-9 | Supply chain |
Manage—Supply Chain Measure—Supply Chain |
||||||||||||||||||||||||||||||||||||||||
102-10 | Significant changes to the organization and its supply chain | 2018 Form 10-K page 1 | ||||||||||||||||||||||||||||||||||||||||
102-11 | Precautionary Principle or approach | GM does not follow the precautionary approach, but has a comprehensive risk management plan in place. | ||||||||||||||||||||||||||||||||||||||||
102-12 | External initiatives |
|
||||||||||||||||||||||||||||||||||||||||
102-13 | Membership of associations | We work with automotive industry groups in many countries in which we operate, including, but not limited to Alliance of Automobile Manufacturers’ Association (AAM), and the Federal Chamber of Automotive Industries (FCAI) in Australia. Examples of other associations we work with include the Engine Manufacturers Association, Diesel Technology Forum, Electric Drive Transportation Association, Battery Electric Vehicle Coalition, and the Fuel Cell & Hydrogen Energy Association. | ||||||||||||||||||||||||||||||||||||||||
Strategy | ||||||||||||||||||||||||||||||||||||||||||
102-14 | Statement from senior decision-maker | CEO Message | ||||||||||||||||||||||||||||||||||||||||
102-15 | Key impacts, risks, and opportunities |
2018 Form 10-K pages 10-16 Manage—Products Act—Operations |
||||||||||||||||||||||||||||||||||||||||
Ethics and integrity | ||||||||||||||||||||||||||||||||||||||||||
102-16 | Values, principles, standards, and norms of behavior | Aspirations—Governance & Ethics; Aspire—Our Purpose | ||||||||||||||||||||||||||||||||||||||||
102-17 | Mechanisms for advice and concerns about ethics | Manage—Supply Chain; Act—Governance & Ethics | ||||||||||||||||||||||||||||||||||||||||
Governance | ||||||||||||||||||||||||||||||||||||||||||
102-18 | Governance structure | Manage—Governance & Ethics | ||||||||||||||||||||||||||||||||||||||||
102-19 | Delegating authority | Manage—Governance & Ethics | ||||||||||||||||||||||||||||||||||||||||
102-20 | Executive-level responsibility for economic, environmental, and social topics | Manage—Governance & Ethics | ||||||||||||||||||||||||||||||||||||||||
102-21 | Consulting stakeholders on economic, environmental, and social topics | Manage—Governance & Ethics | ||||||||||||||||||||||||||||||||||||||||
102-22 | Composition of the highest governance body and its committees | Measure—Governance & Ethics; GM 2019 Proxy Statement pages 8-17, 24-28 | ||||||||||||||||||||||||||||||||||||||||
102-23 | Chair of the highest governance body | GM 2019 Proxy Statement pages 12, 22-23 | ||||||||||||||||||||||||||||||||||||||||
102-24 | Nominating and selecting the highest governance body | GM 2019 Proxy Statement pages 9-12, 23; General Motors Company Board of Directors Corporate Governance Guidelines pages 3-4 | ||||||||||||||||||||||||||||||||||||||||
102-25 | Conflicts of interest | GM 2019 Proxy Statement pages 29-31; General Motors Company Board of Directors Corporate Governance Guidelines pages 7-9, 11 | ||||||||||||||||||||||||||||||||||||||||
102-26 | Role of highest governance body in setting purpose, values, and strategy | GM 2019 Proxy Statement pages 20-21 | ||||||||||||||||||||||||||||||||||||||||
102-27 | Collective knowledge of highest governance body | GM 2019 Proxy Statement page 29 | ||||||||||||||||||||||||||||||||||||||||
102-28 | Evaluating the highest governance body’s performance | GM 2019 Proxy Statement pages 23, 27; General Motors Company Board of Directors Corporate Governance Guidelines page 11 | ||||||||||||||||||||||||||||||||||||||||
102-29 | Identifying and managing economic, environmental, and social impacts | Manage—Governance & Ethics | ||||||||||||||||||||||||||||||||||||||||
102-30 | Effectiveness of risk management processes | Manage—Governance & Ethics; GM 2019 Proxy Statement pages 27-29 | ||||||||||||||||||||||||||||||||||||||||
102-31 | Review of economic, environmental, and social topics | GM 2019 Proxy Statement pages i, 27 | ||||||||||||||||||||||||||||||||||||||||
102-32 | Highest governance body’s role in sustainability reporting | Manage—Governance & Ethics; GM 2019 Proxy Statement page 27 | ||||||||||||||||||||||||||||||||||||||||
102-33 | Communicating critical concerns | http://www.gm.com/investors/corporate-governance.html | ||||||||||||||||||||||||||||||||||||||||
102-34 | Nature and total number of critical concerns | GM 2019 Proxy Statement page 32 | ||||||||||||||||||||||||||||||||||||||||
102-35 | Remuneration policies | GM 2019 Proxy Statement pages 6, 18-20, 37-69; General Motors Company Board of Directors Corporate Governance Guidelines page 10 | ||||||||||||||||||||||||||||||||||||||||
102-36 | Process for determining remuneration | GM 2019 Proxy Statement pages 6, 18-20, 37-69; General Motors Company Board of Directors Corporate Governance Guidelines page 10 | ||||||||||||||||||||||||||||||||||||||||
102-37 | Stakeholders’ involvement in remuneration | GM 2019 Proxy Statement page 18 | ||||||||||||||||||||||||||||||||||||||||
102-38 | Annual total compensation ratio | GM 2019 Proxy Statement pages 6, 37-69 | ||||||||||||||||||||||||||||||||||||||||
102-39 | Percentage increase in annual total compensation ratio | GM 2019 Proxy Statement pages 6, 37-69 | ||||||||||||||||||||||||||||||||||||||||
Stakeholder engagement | ||||||||||||||||||||||||||||||||||||||||||
102-40 | List of stakeholder groups | Stakeholder Engagement | ||||||||||||||||||||||||||||||||||||||||
102-41 | Collective bargaining agreements | 2018 Form 10-K page 9 | ||||||||||||||||||||||||||||||||||||||||
102-42 | Identifying and selecting stakeholders | Stakeholder Engagement | ||||||||||||||||||||||||||||||||||||||||
102-43 | Approach to stakeholder engagement | Stakeholder Engagement | ||||||||||||||||||||||||||||||||||||||||
102-44 | Key topics and concerns raised | Stakeholder Engagement | ||||||||||||||||||||||||||||||||||||||||
Reporting practice | ||||||||||||||||||||||||||||||||||||||||||
102-45 | Entities included in the consolidated financial statements | 2018 Form 10-K page 1 | ||||||||||||||||||||||||||||||||||||||||
102-46 | Defining report content and topic Boundaries | Reporting Practices | ||||||||||||||||||||||||||||||||||||||||
102-47 | List of material topics | Reporting Practices | ||||||||||||||||||||||||||||||||||||||||
102-48 | Restatements of information | Any restatements, and reasons for such, are footnoted as part of the data presentation within the body of the report. | ||||||||||||||||||||||||||||||||||||||||
102-49 | Changes in reporting | Changes have been noted in footnotes where applicable. | ||||||||||||||||||||||||||||||||||||||||
102-50 | Reporting period | Reporting Practices | ||||||||||||||||||||||||||||||||||||||||
102-51 | Date of most recent report | Reporting Practices | ||||||||||||||||||||||||||||||||||||||||
102-52 | Reporting cycle | Reporting Practices | ||||||||||||||||||||||||||||||||||||||||
102-53 | Contact point for questions regarding the report | gm.sustainability@gm.com | ||||||||||||||||||||||||||||||||||||||||
102-54 | Claims of reporting in accordance with the GRI Standards | Reporting Practices | ||||||||||||||||||||||||||||||||||||||||
102-55 | GRI content index | Reporting Practices | ||||||||||||||||||||||||||||||||||||||||
102-56 | External assurance | Reporting Practices | ||||||||||||||||||||||||||||||||||||||||
Topic-Specific Standards | ||||||||||||||||||||||||||||||||||||||||||
Disclosure Number | Description | Reference/Response | ||||||||||||||||||||||||||||||||||||||||
GRI 201: Economic Performance | ||||||||||||||||||||||||||||||||||||||||||
103-1 | Explanation of the material topic and its Boundary | CEO Message; Manage—Products; 2018 Form 10-K page 18 | ||||||||||||||||||||||||||||||||||||||||
103-2 | The management approach and its components | CEO Message; Manage—Products; 2018 Form 10-K page 18 | ||||||||||||||||||||||||||||||||||||||||
103-3 | Evaluation of the management approach | CEO Message; Manage—Products; 2018 Form 10-K page 18 | ||||||||||||||||||||||||||||||||||||||||
201-1 | Direct economic value generated and distributed | 2018 Form 10-K pages 18, 47 | ||||||||||||||||||||||||||||||||||||||||
201-2 | Financial implications and other risks and opportunities due to climate change | Manage—Products; Act—Operations; 2018 Form 10-K pages 5-8 | ||||||||||||||||||||||||||||||||||||||||
201-3 | Defined benefit plan obligations and other retirement plans | 2018 Form 10-K pages 72-74 | ||||||||||||||||||||||||||||||||||||||||
201-4 | Financial assistance received from government | GM did not receive any significant financial assistance from any government in 2018. | ||||||||||||||||||||||||||||||||||||||||
GRI 204: Procurement Practices | ||||||||||||||||||||||||||||||||||||||||||
103-1 | Explanation of the material topic and its Boundary | Aspirations—Supply Chain; Manage—Supply Chain; Measure—Supply Chain; Act—Supply Chain | ||||||||||||||||||||||||||||||||||||||||
103-2 | The management approach and its components | Aspirations—Supply Chain; Manage—Supply Chain; Measure—Supply Chain; Act—Supply Chain | ||||||||||||||||||||||||||||||||||||||||
103-3 | Evaluation of the management approach | Aspirations—Supply Chain; Manage—Supply Chain; Measure—Supply Chain; Act—Supply Chain | ||||||||||||||||||||||||||||||||||||||||
204-1 | Proportion of spending on local suppliers |
Measure—Supply Chain The term “local suppliers” refers to suppliers operating in the country where a GM plant is located. |
||||||||||||||||||||||||||||||||||||||||
GRI 205: Anti-corruption | ||||||||||||||||||||||||||||||||||||||||||
103-1 | Explanation of the material topic and its Boundary | Aspirations—Governance & Ethics; Manage—Governance & Ethics; Measure—Governance & Ethics; Act—Governance & Ethics | ||||||||||||||||||||||||||||||||||||||||
103-2 | The management approach and its components | Aspirations—Governance & Ethics; Manage—Governance & Ethics; Measure—Governance & Ethics; Act—Governance & Ethics | ||||||||||||||||||||||||||||||||||||||||
103-3 | Evaluation of the management approach | Aspirations—Governance & Ethics; Manage—Governance & Ethics; Measure—Governance & Ethics; Act—Governance & Ethics | ||||||||||||||||||||||||||||||||||||||||
205-1 | Operations assessed for risks related to corruption |
Manage—Governance & Ethics All operations are assessed for risks related to corruption. No significant risks have been identified. |
||||||||||||||||||||||||||||||||||||||||
205-2 | Communication and training about anti-corruption policies and procedures | Act—Governance & Ethics | ||||||||||||||||||||||||||||||||||||||||
205-3 | Confirmed incidents of corruption and actions taken | Allegations of corruption/bribery are formally investigated to conclusion. The investigation results are provided to pertinent stakeholders for remediation and corrective action. | ||||||||||||||||||||||||||||||||||||||||
GRI 302: Energy | ||||||||||||||||||||||||||||||||||||||||||
103-1 | Explanation of the material topic and its Boundary | Aspirations—Products; Manage—Products; Measure—Products; Act—Products; Aspirations—Operations; Manage—Operations; Measure—Operations; Act—Operations | ||||||||||||||||||||||||||||||||||||||||
103-2 | The management approach and its components | Aspirations—Products; Manage—Products; Measure—Products; Act—Products; Aspirations—Operations; Manage—Operations; Measure—Operations; Act—Operations | ||||||||||||||||||||||||||||||||||||||||
103-3 | Evaluation of the management approach | Aspirations—Products; Manage—Products; Measure—Products; Act—Products; Aspirations—Operations; Manage—Operations; Measure—Operations; Act—Operations | ||||||||||||||||||||||||||||||||||||||||
302-1 | Energy consumption within the organization |
|
||||||||||||||||||||||||||||||||||||||||
302-2 | Energy consumption outside of the organization | 0 GJ | ||||||||||||||||||||||||||||||||||||||||
302-3 | Energy intensity |
2.03 MWH/vehicle This is based on the production of 8,459,236 vehicles and includes all of our energy sources. The boundary for this is within the scope of our organization. |
||||||||||||||||||||||||||||||||||||||||
302-4 | Reduction of energy consumption |
2,086,502 GJ All types of facility energy were included in the reductions. The basis for calculation is absolute reduction from activities in 2017. Standards, methodologies and assumptions used were good engineering practices. |
||||||||||||||||||||||||||||||||||||||||
302-5 | Reductions in energy requirements of products and services | Manage—Products; Measure—Products; Act—Products; 5,829,248 GJ Reductions in energy consumption of our products can be contributed to the addition of electric vehicles in China and increased production of electric vehicles versus internal combustion engine vehicles. Rationale for this calculation includes increased efficiencies of Chevrolet Bolt EV and Volt as compared to Chevrolet Cruze. Standards, methodologies, assumptions and calculation tools used can be found at https://www.fueleconomy.gov |
||||||||||||||||||||||||||||||||||||||||
GRI 303: Water and Effluents | ||||||||||||||||||||||||||||||||||||||||||
103-1 | Explanation of the material topic and its Boundary | Aspirations—Operations; Manage—Operations; Measure—Operations; Act—Operations | ||||||||||||||||||||||||||||||||||||||||
103-2 | The management approach and its components | Aspirations—Operations; Manage—Operations; Measure—Operations; Act—Operations | ||||||||||||||||||||||||||||||||||||||||
103-3 | Evaluation of the management approach | Aspirations—Operations; Manage—Operations; Measure—Operations; Act—Operations | ||||||||||||||||||||||||||||||||||||||||
303-1 | Interactions with water as a shared resource | A combination of municipal, wells, rainwater, surface and reuse are sources of GM’s water use. Water is critical to automobile production and for building occupants for drinking water and hygiene. Local facility knowledge provides information on water supply impacts for current operations, and we engage in the use of WRI Aqueduct for future forecasting. Risks in current operations are mitigated with either alternate supply or water reuse working with local utilities. GM engages with over 300 suppliers through CDP Water Supply Chain and other organizations like AIAG. Company goals were set to continuously improve and reduce intensity from 2010 to 2020 by 15 percent. Water is integrated into our business plan, and each facility has a target for year-over-year improvement. | ||||||||||||||||||||||||||||||||||||||||
303-2 | Management of water discharge-related impacts | General Motors maintains an environmental performance criteria document on water pollution control (EPC-003). Within this document minimum concentration-based performance requirements are defined for wastewater discharge to surface water and for wastewater discharges to external wastewater systems. Where local permit limits are more stringent, those supersede the GM requirements. Where no permit limit is provided, the performance requirements are used. | ||||||||||||||||||||||||||||||||||||||||
303-3 | Water withdrawal |
|
||||||||||||||||||||||||||||||||||||||||
303-4 | Water discharge |
|
||||||||||||||||||||||||||||||||||||||||
303-5 | Water consumption |
Total water consumption from all areas: 10,738 megaliters. Total water consumption from all areas with water stress: 1,104 megaliters GM calculates water consumption based on water withdrawal times and engineering calculation for evaporation of 30 percent. Using the formula withdrawal minus discharge provides negative consumption due to groundwater infiltration at plant site. GM experiences water stress at two sites in Mexico and has mitigated the risk by recycling and reusing wastewater in the manufacturing process |
||||||||||||||||||||||||||||||||||||||||
GRI 305: Emissions | ||||||||||||||||||||||||||||||||||||||||||
103-1 | Explanation of the material topic and its Boundary | Aspirations—Products; Manage—Products; Measure—Products; Act—Products; Aspirations—Operations; Manage—Operations; Measure—Operations; Act—Operations | ||||||||||||||||||||||||||||||||||||||||
103-2 | The management approach and its components | Aspirations—Products; Manage—Products; Measure—Products; Act—Products; Aspirations—Operations; Manage—Operations; Measure—Operations; Act—Operations | ||||||||||||||||||||||||||||||||||||||||
103-3 | Evaluation of the management approach | Aspirations—Products; Manage—Products; Measure—Products; Act—Products; Aspirations—Operations; Manage—Operations; Measure—Operations; Act—Operations | ||||||||||||||||||||||||||||||||||||||||
305-1 | Direct (Scope 1) GHG emissions | Baseline year in 2010, which was the first full year of operation
as the new General Motors Corporation, and includes all facilities under GM operational control.
Calculation includes CO2, CH4 and N20. Reporting is based on GHG Protocol, and the source of
emission factors is regulatory or IPCC Good Practice Guidelines. 2018 GHG emissions are as
follows:
|
||||||||||||||||||||||||||||||||||||||||
305-2 | Energy indirect (Scope 2) GHG emissions | Baseline year in 2010, which was the first full year of operation
as the new General Motors Corporation, and includes all facilities under GM operational control.
Calculation includes CO2, CH4 and N20. Reporting is based on GHG Protocol, and the source of
emission factors is regulatory or IPCC. 2018 GHG emissions are as follows:
|
||||||||||||||||||||||||||||||||||||||||
305-3 | Other indirect (Scope 3) GHG emissions | Calculation includes CO2, CH4, N20, HFCs, PFCs, SF6 and NF3.
Reporting is based on GHG Protocol, and the source of emission factors is regulatory or IPCC.
This represents our Scope 3 emissions for 2018:
|
||||||||||||||||||||||||||||||||||||||||
305-4 | GHG emissions intensity |
0.67 metric tons CO2e/vehicle Calculated on the basis of 8,459,236 production vehicles; includes Scope 1 and 2 emissions and all GHG gases. |
||||||||||||||||||||||||||||||||||||||||
305-5 | Reduction of GHG emissions |
357,033 metric tons CO2 Calculated using GHG Protocol on the basis of year-over-year reduction in 2018 from 2017; and includes all GHG gases in Scope 1 and 2 emissions. We use internal project tracking tools to obtain this data. |
||||||||||||||||||||||||||||||||||||||||
305-6 | Emissions of ozone-depleting substances (ODS) |
0.936 metric tons Calculation includes R-123, R-500, R-22, R-113, R141B, R-502, R-409A. Figures represent actual emissions; if actual emission data was not available, an emission factor of 8.5 percent of the total equipment charge by refrigerant was used to estimate emissions. The 8.5 percent rate is based on the median range of leakage rates estimates provided by the IPCC Good Practice Guidelines and Uncertainty Management in National Greenhouse Gas Inventories (2000). |
||||||||||||||||||||||||||||||||||||||||
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX) and other significant air emissions |
VOC emissions are composed of the following emission units: ELPO, Primer, Topcoat, Final Repair
and Cleaning Solvents, which are considered the major sources of VOC emissions, such as
maintenance painting, sealers, etc. These data include data from some GM JVs. VOC (metric tons): 19,796.91 NOX (metric tons): 26 SOX (metric tons): 1,385 |
||||||||||||||||||||||||||||||||||||||||
GRI 306: Effluents and Waste | ||||||||||||||||||||||||||||||||||||||||||
103-1 | Explanation of the material topic and its Boundary | Aspirations—Operations; Manage—Operations; Measure—Operations; Act—Operations | ||||||||||||||||||||||||||||||||||||||||
103-2 | The management approach and its components | Aspirations—Operations; Manage—Operations; Measure—Operations; Act—Operations | ||||||||||||||||||||||||||||||||||||||||
103-3 | Evaluation of the management approach | Aspirations—Operations; Manage—Operations; Measure—Operations; Act—Operations | ||||||||||||||||||||||||||||||||||||||||
306-1 | Water discharge by quality and destination |
Typically, effluent is treated via biological or physical/chemical methods, and in some
instances by both. Water quality data is based on analytical testing.
|
||||||||||||||||||||||||||||||||||||||||
306-2 | Waste by type and disposal method | Includes hazardous and nonhazardous waste from manufacturing
operations and some nonmanufacturing and JV facilities, excluding event waste from construction,
demolition and remediation. Event waste is recycled to the greatest extent possible and tracked
separately. Waste figures may also include vendor tooling used to produce proprietary GM parts.
|
||||||||||||||||||||||||||||||||||||||||
306-3 | Significant spills | There were no significant spills in 2018. | ||||||||||||||||||||||||||||||||||||||||
306-4 | Transport of hazardous waste |
3,995 U.S. tons hazardous waste transported Zero hazardous waste imported Zero hazardous waste exported 58 U.S. tons hazardous waste treated 0 percent hazardous waste shipped internationally Waste shipments are weighed and reported directly into centralized data reporting tool (GMR2) based on actual shipment weight. In the event actual weight is not available, internal procedures are in place to estimate and/or calculate weight based on standard industry practice. –Data provided is for U.S. only –Values were rounded to the nearest whole number –Hazardous waste is defined based on USEPA Regulation –Data does not include remediation, construction or demolition, which is consistent with our sustainability waste reporting –Treatment is conducted off site and can consist of: solidification/stabilization, thermal treatment, wastewater treatment, other waste treatment or transfer to a waste broker. |
||||||||||||||||||||||||||||||||||||||||
GRI 308: Supplier Environmental Assessment | ||||||||||||||||||||||||||||||||||||||||||
103-1 | Explanation of the material topic and its Boundary | Aspirations—Supply Chain; Manage—Supply Chain; Measure—Supply Chain; Act—Supply Chain | ||||||||||||||||||||||||||||||||||||||||
103-2 | The management approach and its components | Aspirations—Supply Chain; Manage—Supply Chain; Measure—Supply Chain; Act—Supply Chain | ||||||||||||||||||||||||||||||||||||||||
103-3 | Evaluation of the management approach | Aspirations—Supply Chain; Manage—Supply Chain; Measure—Supply Chain; Act—Supply Chain | ||||||||||||||||||||||||||||||||||||||||
308-1 | New suppliers that were screened using environmental criteria | 100 percent of new suppliers are screened for environmental criteria. | ||||||||||||||||||||||||||||||||||||||||
308-2 | Negative environmental impacts in the supply chain and actions taken | Measure—Supply Chain; Act—Supply Chain | ||||||||||||||||||||||||||||||||||||||||
GRI 401: Employment | ||||||||||||||||||||||||||||||||||||||||||
103-1 | Explanation of the material topic and its Boundary | Aspirations—Talent; Manage—Talent; Measure—Talent; Act—Talent | ||||||||||||||||||||||||||||||||||||||||
103-2 | The management approach and its components | Aspirations—Talent; Manage—Talent; Measure—Talent; Act—Talent | ||||||||||||||||||||||||||||||||||||||||
103-3 | Evaluation of the management approach | Aspirations—Talent; Manage—Talent; Measure—Talent; Act—Talent | ||||||||||||||||||||||||||||||||||||||||
401-1 | New employee hires and employee turnover |
6,760 global salaried candidates hired 6.2 percent total turnover rate 4.8 percent volunteer turnover rate |
||||||||||||||||||||||||||||||||||||||||
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees |
The table below summarizes differences in GM benefits between full-time and part-time employees
in areas such as health care, retirement savings, life insurance, disability coverage and
wellness programs in select programs.
|
||||||||||||||||||||||||||||||||||||||||
401-3 | Parental leave |
Manage—Talent All U.S. salaried employees are eligible to receive paid parental leave benefits consisting of two full weeks of paid time off for newborn or adoption. In 2018, there were 1,194 employees who received these benefits—258 women and 936 men. |
||||||||||||||||||||||||||||||||||||||||
GRI 402: Labor/Management Relations | ||||||||||||||||||||||||||||||||||||||||||
103-1 | Explanation of the material topic and its Boundary | Aspirations—Talent; Manage—Talent; Measure—Talent; Act—Talent | ||||||||||||||||||||||||||||||||||||||||
103-2 | The management approach and its components | Aspirations—Talent; Manage—Talent; Measure—Talent; Act—Talent | ||||||||||||||||||||||||||||||||||||||||
103-3 | Evaluation of the management approach | Aspirations—Talent; Manage—Talent; Measure—Talent; Act—Talent | ||||||||||||||||||||||||||||||||||||||||
402-1 | Minimum notice periods regarding operational changes | Nearly all of our labor agreements call for regular meetings between top union officials and local GM management. We also have formal processes in place to notify all workers of work stoppages. | ||||||||||||||||||||||||||||||||||||||||
GRI 403: Occupational Health and Safety (2018 GRI Standards) | ||||||||||||||||||||||||||||||||||||||||||
103-1 | Explanation of the material topic and its Boundary | Aspirations—Safety; Manage—Safety; Measure—Safety; Act—Safety | ||||||||||||||||||||||||||||||||||||||||
103-2 | The management approach and its components | Aspirations—Safety; Manage—Safety; Measure—Safety; Act—Safety | ||||||||||||||||||||||||||||||||||||||||
103-3 | Evaluation of the management approach | Aspirations—Safety; Manage—Safety; Measure—Safety; Act—Safety | ||||||||||||||||||||||||||||||||||||||||
403-1 | Occupational health and safety management system | Manage—Safety | ||||||||||||||||||||||||||||||||||||||||
403-2 | Hazard identification, risk assessment, and incident investigation | Manage—Safety | ||||||||||||||||||||||||||||||||||||||||
403-3 | Occupational health services | Manage—Safety | ||||||||||||||||||||||||||||||||||||||||
403-4 | Worker participation, consultation, and communication on occupational health and safety | Act—Safety | ||||||||||||||||||||||||||||||||||||||||
403-5 | Worker training on occupational health and safety | Manage—Safety | ||||||||||||||||||||||||||||||||||||||||
403-6 | Promotion of worker health | Manage—Safety; Act—Safety | ||||||||||||||||||||||||||||||||||||||||
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Manage—Safety; Act—Safety | ||||||||||||||||||||||||||||||||||||||||
403-8 | Workers covered by an occupational health and safety management system | Manage—Safety | ||||||||||||||||||||||||||||||||||||||||
403-9 | Work-related injuries | Measure—Safety | ||||||||||||||||||||||||||||||||||||||||
403-10 | Work-related ill health |
Measure—Safety
|
||||||||||||||||||||||||||||||||||||||||
GRI 404: Training and Education | ||||||||||||||||||||||||||||||||||||||||||
103-1 | Explanation of the material topic and its Boundary | Aspirations—Talent; Manage—Talent; Measure—Talent; Act—Talent | ||||||||||||||||||||||||||||||||||||||||
103-2 | The management approach and its components | Aspirations—Talent; Manage—Talent; Measure—Talent; Act—Talent | ||||||||||||||||||||||||||||||||||||||||
103-3 | Evaluation of the management approach | Aspirations—Talent; Manage—Talent; Measure—Talent; Act—Talent | ||||||||||||||||||||||||||||||||||||||||
404-1 | Average hours of training per year per employee | 7.32 hours excluding compliance training | ||||||||||||||||||||||||||||||||||||||||
404-2 | Programs for upgrading employee skills and transition assistance programs | Act—Talent | ||||||||||||||||||||||||||||||||||||||||
404-3 | Percentage of employees receiving regular performance and career development reviews | 100 percent of eligible salaried employees receive regular performance and career development reviews. | ||||||||||||||||||||||||||||||||||||||||
GRI 405: Diversity and Equal Opportunity | ||||||||||||||||||||||||||||||||||||||||||
103-1 | Explanation of the material topic and its Boundary | Aspirations—Talent; Manage—Talent; Measure—Talent; Act—Talent | ||||||||||||||||||||||||||||||||||||||||
103-2 | The management approach and its components | Aspirations—Talent; Manage—Talent; Measure—Talent; Act—Talent | ||||||||||||||||||||||||||||||||||||||||
103-3 | Evaluation of the management approach | Aspirations—Talent; Manage—Talent; Measure—Talent; Act—Talent | ||||||||||||||||||||||||||||||||||||||||
405-1 | Diversity of governance bodies and employees |
Talent—Measure; Governance—Measure Board makeup as of June 4, 2019
|
||||||||||||||||||||||||||||||||||||||||
405-2 | Ratio of basic salary and remuneration of women to men | Salary information is based on annual salaries for the global salaried workforce. Executive Level (base salary only): Female to Male ratio is 99.2 percent. Management Level (base salary only): Female to Male ratio is 106.6 percent. Nonmanagement Level (base salary only): Female to Male ratio is 98.3 percent. | ||||||||||||||||||||||||||||||||||||||||
GRI 407: Freedom of Association and Collective Bargaining | ||||||||||||||||||||||||||||||||||||||||||
103-1 | Explanation of the material topic and its Boundary | Aspirations—Talent; Manage—Talent; Measure—Talent; Act—Talent; Aspirations—Supply Chain; Manage—Supply Chain; Measure—Supply Chain; Act—Supply Chain | ||||||||||||||||||||||||||||||||||||||||
103-2 | The management approach and its components | Aspirations—Talent; Manage—Talent; Measure—Talent; Act—Talent; Aspirations—Supply Chain; Manage—Supply Chain; Measure—Supply Chain; Act—Supply Chain | ||||||||||||||||||||||||||||||||||||||||
103-3 | Evaluation of the management approach | Aspirations—Talent; Manage—Talent; Measure—Talent; Act—Talent; Aspirations—Supply Chain; Manage—Supply Chain; Measure—Supply Chain; Act—Supply Chain | ||||||||||||||||||||||||||||||||||||||||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | We have not identified any GM operations or Tier I suppliers for risks of this nature. | ||||||||||||||||||||||||||||||||||||||||
GRI 408: Child Labor | ||||||||||||||||||||||||||||||||||||||||||
103-1 | Explanation of the material topic and its Boundary | Aspirations—Supply Chain; Manage—Supply Chain; Measure—Supply Chain; Act—Supply Chain | ||||||||||||||||||||||||||||||||||||||||
103-2 | The management approach and its components | Aspirations—Supply Chain; Manage—Supply Chain; Measure—Supply Chain; Act—Supply Chain | ||||||||||||||||||||||||||||||||||||||||
103-3 | Evaluation of the management approach | Aspirations—Supply Chain; Manage—Supply Chain; Measure—Supply Chain; Act—Supply Chain | ||||||||||||||||||||||||||||||||||||||||
408-1 | Operations and suppliers at significant risk for incidents of child labor | We have not identified any GM operations or Tier I suppliers for risks of this nature. | ||||||||||||||||||||||||||||||||||||||||
GRI 409: Forced or Compulsory Labor | ||||||||||||||||||||||||||||||||||||||||||
103-1 | Explanation of the material topic and its Boundary | Aspirations—Supply Chain; Manage—Supply Chain; Measure—Supply Chain; Act—Supply Chain | ||||||||||||||||||||||||||||||||||||||||
103-2 | The management approach and its components | Aspirations—Supply Chain; Manage—Supply Chain; Measure—Supply Chain; Act—Supply Chain | ||||||||||||||||||||||||||||||||||||||||
103-3 | Evaluation of the management approach | Aspirations—Supply Chain; Manage—Supply Chain; Measure—Supply Chain; Act—Supply Chain | ||||||||||||||||||||||||||||||||||||||||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | We have not identified any GM operations or Tier I suppliers for risks of this nature. | ||||||||||||||||||||||||||||||||||||||||
GRI 410: Security Practices | ||||||||||||||||||||||||||||||||||||||||||
103-1 | Explanation of the material topic and its Boundary | Aspirations—Governance & Ethics; Manage—Governance & Ethics; Measure—Governance & Ethics; Act—Governance & Ethics | ||||||||||||||||||||||||||||||||||||||||
